close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1STEVEN PAPPAS | 31702 | 7 | 30/5:05.410 (2) | 
| 2 | 2A DUB | 23476 | 8 | 29/5:02.152 (2) | 
| 3 | 3WAYNE GROOVER | 887228 | 9 | 29/5:02.759 (1) | 
| 4 | 4ROB BARBARO | 7415611 | 10 | 29/5:04.058 (1) | 
| 5 | 5MIKE SOLI | 886954 | 11 | 28/5:04.135 (1) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JOSEPH COTONA | 896159 | 1 | 28/5:03.931 (1) | 
| 2 | 2WAYNE GROOVER | 34327 | 2 | 28/5:09.594 (1) | 
| 3 | 3CASS S | 25124 | 3 | 24/5:06.275 (2) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MIKE COTONA | 881125 | 1 | 32/5:06.738 (2) | 
| 2 | 2JOE COTONA | 4693299 | 2 | 32/5:07.613 (2) | 
| 3 | 3A DUB | 23184 | 3 | 28/5:12.426 (1) | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ARIEL RIVERA | 25873 | 1 | 35/5:01.668 (2) | 
| 2 | 2FRANK PAULIN | 2369144 | 2 | 34/5:02.892 (1) | 
| 3 | 3SHIN SAKAKIBARA | 894196 | 3 | 33/5:02.069 (2) | 
| 4 | 4MIKE SOLI | 6643579 | 4 | 33/5:02.636 (2) | 
| 5 | 5JASON CARROLL | 3361101 | 5 | 32/5:03.233 (1) | 
| 6 | 6SCOTT S | 901125 | 6 | 28/5:03.867 (1) | 
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1LEE MOREY | 881566 | 1 | 39/5:04.210 (1) | 
| 2 | 2RANDY BARRETT | 24256 | 2 | 36/5:07.290 (2) | 
| 3 | 3TOMMY LANE | 21757 | 3 | 34/5:02.524 (2) | 
| 4 | 4JAKE NEL KEY | 905380 | 4 | 33/5:02.053 (1) | 
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ARIEL RIVERA | 299582 | 1 | 38/5:00.187 (1) | 
| 2 | 2JOE COTONA | 22338 | 2 | 36/5:02.096 (2) | 
| 3 | 3FRANK PAULIN | 4664173 | 3 | 35/5:01.064 (1) | 
| 4 | 4MIKE SOLI | 893324 | 4 | 35/5:05.339 (2) | 
| 5 | 5JASON CARROLL | 58015 | 5 | 35/5:07.700 (2) | 
| 6 | 6RANDY BARRETT | 19675 | 6 | 33/5:00.853 (2) | 
| 7 | 7JAKE NEL KEY | 31097 | 7 | 33/5:01.939 (2) | 
| 8 | 8ROB BARBARO | 8137274 | 8 | 25/5:10.735 (1) | 
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1LEE MOREY | 90640 | 1 | 38/5:02.158 (2) | 
| 2 | 2TOMMY LANE | 885686 | 2 | 34/5:00.311 (2) | 
| 3 | 3JASON CARROLL | 880968 | 3 | 34/5:02.615 (1) | 
| 4 | 4SHIN SAKAKIBARA | 25822 | 4 | 28/5:07.670 (2) | 
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ARIEL RIVERA | 5121116 | 1 | 35/5:00.314 (2) | 
| 2 | 2MIKE COTONA | 887242 | 2 | 35/5:07.447 (2) | 
| 3 | 3FRANK PAULIN | 24434 | 3 | 35/5:08.955 (1) | 
| 4 | 4ZACH SINCLAIRE | 28479 | 4 | 34/5:09.219 (2) | 
| 5 | 5RANDY BARRETT | 27301 | 5 | 32/5:05.399 (2) | 
| 6 | 6JACOB B | 16370 | 6 | 30/5:02.986 (2) | 
| 7 | 7MIKE SOLI | 886954 | Bump-Up | |
| 8 | 8A DUB | 23476 | Bump-Up | |
| Race Track | Jersey Rc Racing Promotions Raceway | 
|---|---|
| Registrations | 
						Entries: 40 Drivers: 20  | 
				
| Total Race Laps | 3,580 |