close X
false
|
Carpet VTA Road Course
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AKIM, MARIUSMARIUS AKIM | 7128510 |
| 2 | ALEXANDER, DJDJ ALEXANDER | 6335395 |
| 3 | BOWLER, JOEJOE BOWLER | 2256316 |
| 4 | GORRINGE, JOSEPHJOSEPH GORRINGE | 8086415 |
|
Carpet Euro Truck Road Course
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AKIM, MARIUSMARIUS AKIM | 7069407 |
| 2 | BALITSKY JR, EMILEMIL BALITSKY JR | 5733596 |
| 3 | BALITZKI, EMILEMIL BALITZKI | 5069641 |
| 4 | COULSON, JOHNJOHN COULSON | 4630598 |
| 5 | MANZELLA, BRIANBRIAN MANZELLA | 8617674 |
| 6 | PHILLIP, JAMES3 AM PHILLIPS | 7717628 |
| 7 | SCREWS, TONYTONY SCREWS | 4354362 |
| 8 | SOUTHHALL, BENBEN SOUTHHALL | 9134135 |
|
Carpet 25.5 Touring
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALEXANDER, DJDJ ALEXANDER | 9617330 |
| 2 | BOWLER, JOEJOE BOWLER | 4115135 |
| 3 | COULSON, JOHNJOHN COULSON | 7906986 |
| 4 | SCREWS, TONYTONY SCREWS | 9283652 |
|
Losi Nascar Road
Entries: 14
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AKIM, MARIUSMARIUS AKIM | 2170219 |
| 2 | BALITSKY JR, EMILEMIL BALITSKY JR | 8151036 |
| 3 | BALITZKI, EMILEMIL BALITZKI | 2344335 |
| 4 | BOWLER, JOEJOE BOWLER | 6794229 |
| 5 | COULSON, JOHNJOHN COULSON | 7268259 |
| 6 | MANUEL, JAY JAY MANUEL | 7271754 |
| 7 | MANZELLA, BRIANBRIAN MANZELLA | 7077402 |
| 8 | MARTIN, ANDREWANDREW MARTIN | 5312430 |
| 9 | MARTIN, TEEGANTEEGAN MARTIN | 2947651 |
| 10 | MARTIN, WYATTWYATT MARTIN | 2460622 |
| 11 | MULHERN, MIKEMIKE MULHERN | 6442509 |
| 12 | PHILLIP, JAMES3 AM PHILLIPS | 5724269 |
| 13 | SCREWS, TONYTONY SCREWS | 7206476 |
| 14 | SOUTHHALL, ARTHURARTHUR SOUTHHALL | 9003916 |
| Race Track | Jersey Rc Racing Promotions Raceway |
|---|---|
| Registrations |
Entries: 30 Drivers: 17 |
| Total Race Laps | 2,961 |