close X
false
|
Oval Euro Trucks
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BERNARD, MIKEMIKE BERNARD | 6903593 |
| 2 | DOOLEY, JASON JASON DOOLEY | 8007724 |
| 3 | HUSKA, GREGORYGREGORY HUSKA | 8420352 |
| 4 | ROSARIO, MIKEMIKE ROSARIO | 7832340 |
|
1RC ASPHALT MOD
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CARROLL, DANDAN CARROLL | 6903137 |
| 2 | JOHNSON, DONDON JOHNSON | 7263323 |
| 3 | JOHNSON, STEVESTEVE JOHNSON | 3681085 |
| 4 | ROSARIO, MIKEMIKE ROSARIO | 3924247 |
|
Losi Nascar
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BERNARD, MIKEMIKE BERNARD | 7062190 |
| 2 | DOOLEY, JASON JASON DOOLEY | 5614825 |
| 3 | HAMMOND, KENNYKENNY HAMMOND | 3519751 |
| 4 | HUSKA, GREGORYGREGORY HUSKA | 6762556 |
| 5 | JOHNSON, DONDON JOHNSON | 5988008 |
| 6 | JOHNSON, STEVESTEVE JOHNSON | 3764580 |
| 7 | MOLLOY, BILLBILL MOLLOY | 3200927 |
| 8 | PHILLIP, JAMES3 AM PHILLIPS | 5724269 |
| 9 | ROBBINS, DICKIEDICKIE ROBBINS | 2334319 |
| 10 | ROSARIO, MIKEMIKE ROSARIO | 9944060 |
| 11 | SANABRIA, ELIASELIAS SANABRIA | 2610982 |
|
Oval HF Sprint
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CARROLL, DANDAN CARROLL | 9135402 |
| 2 | HAMMOND, KENNYKENNY HAMMOND | 8317462 |
| 3 | JOHNSON, DONDON JOHNSON | 8070873 |
| 4 | ROSARIO, MIKEMIKE ROSARIO | 2988959 |
|
JRC MUDBOSS
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BERNARD, MIKEMIKE BERNARD | 5786695 |
| 2 | DOOLEY, JASON JASON DOOLEY | 3276751 |
| 3 | MOLLOY, BILLBILL MOLLOY | 5494092 |
| Race Track | Jersey Rc Racing Promotions Raceway |
|---|---|
| Registrations |
Entries: 26 Drivers: 12 |
| Total Race Laps | 3,936 |