close X
				
			false
| 
												 Oval Kids Prerunner 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | LOESCH, BREEBREE LOESCH | 7298822 | 
| 2 | LOESCH, RJ RJ LOESCH | 4483002 | 
| 3 | WHITE, ABBYABBY WHITE | 5412435 | 
| 4 | WHITE, HUDSONHUDSON WHITE | 5042551 | 
| 
												 Latrax Mudboss 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DAYS, COLINCOLIN DAYS | 3658365 | 
| 2 | EKLES, CHUCKCHUCK EKLES | 2108451 | 
| 3 | HUSKA, GREGORYGREGORY HUSKA | 8317462 | 
| 4 | KELLEY, SHAWNSHAWN KELLEY | 9347398 | 
| 5 | WHITE SR, GEORGE GEORGE WHITE SR | 5954447 | 
| 6 | WHITE, BRIANBRIAN WHITE | 7967019 | 
| 7 | WHITE, DANDAN WHITE | 3958126 | 
| 8 | WHITE, HUDSONHUDSON WHITE | 5042551 | 
| 9 | WHITE, PETEPETE WHITE | 9500999 | 
| 
												 Oval Rj Speed Legend 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | EKLES, CHUCKCHUCK EKLES | 7389668 | 
| 2 | FERRANTE, TIMTIM FERRANTE | 7276332 | 
| 3 | ROSARIO, MIKEMIKE ROSARIO | 5780149 | 
| 4 | SANABRIA, ELIASELIAS SANABRIA | 4011826 | 
| 
												 Mini Mudboss 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DOOLEY, JASONJASON DOOLEY | 5192265 | 
| 2 | EKLES, CHUCKCHUCK EKLES | 9689423 | 
| 3 | HUSKA, GREGORYGREGORY HUSKA | 8420352 | 
| 4 | LOESCH, RICKYRICKY LOESCH | 5211070 | 
| 5 | ROBBINS, DICKIEDICKIE ROBBINS | 7199894 | 
| 6 | SARGENT, JEFFJEFF SARGENT | 3134413 | 
| 7 | WHITE, BRIANBRIAN WHITE | 1151768 | 
| 8 | WHITE, PETEPETE WHITE | 9500999 | 
| 
												 Oval HF Late Model 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BARNEY, CHADCHAD BARNEY | 1869308 | 
| 2 | EKLES, CHUCKCHUCK EKLES | 6289084 | 
| 3 | HAMMOND, KENNYKENNY HAMMOND | 5919614 | 
| 4 | HUNT, MATT MATT HUNT | 4647490 | 
| 5 | JOHNSON, STEVESTEVE JOHNSON | 3764580 | 
| 6 | LOESCH, RICKYRICKY LOESCH | 3776727 | 
| 7 | LOVENSTEIN, PATRICKMAC DADDY LOVIN | 7833654 | 
| 8 | NORRIS, MARCMARC NORRIS | 9885590 | 
| 9 | ROBBINS, DICKIEDICKIE ROBBINS | 7194164 | 
| 10 | SARGENT, JEFFJEFF SARGENT | 6637141 | 
| 
												 Sk Car 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DOOLEY, JASONJASON DOOLEY | 5448553 | 
| 2 | EKLES, CHUCKCHUCK EKLES | 1391093 | 
| 3 | HAMMOND, KENNYKENNY HAMMOND | 6863609 | 
| 4 | HUNT, MATT MATT HUNT | 4462921 | 
| 5 | JOE, SMOKINSMOKIN JOE | 3538321 | 
| 6 | KURTZ, RUSSRUSS KURTZ | 1251648 | 
| 7 | STEFANO, PAULISHMEAL | 4095168 | 
| 
												 Oval Euro Trucks 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BATTISTA, JOHNCOFFE MAN | 8373631 | 
| 2 | BERNARD, MIKEMIKE BERNARD | 7721870 | 
| 3 | DAYS, COLINCOLIN DAYS | 9559276 | 
| 4 | DAYS, GENEGENE DAYS | 9912207 | 
| 5 | EKLES, CHUCKCHUCK EKLES | 9143855 | 
| 6 | KELLEY, SHAWNSHAWN KELLEY | 8119498 | 
| 7 | MARULLO, ANTHONY ANTHONY MARULLO | 8987859 | 
| 8 | NORRIS, MARCMARC NORRIS | 8614558 | 
| 9 | ROSARIO, MIKEMIKE ROSARIO | 6153686 | 
| 10 | WHITE SR, GEORGE GEORGE WHITE SR | 7305713 | 
| 11 | WHITE, BRIANBRIAN WHITE | 6236027 | 
| 12 | WHITE, DANDAN WHITE | 3958126 | 
| 
												 1RC ASPHALT MOD 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | EKLES, CHUCKCHUCK EKLES | 5754363 | 
| 2 | FERRANTE, TIMTIM FERRANTE | 9120397 | 
| 3 | JOHNSON, DONDON JOHNSON | 7263323 | 
| 4 | MARULLO, ANTHONY ANTHONY MARULLO | 2841014 | 
| 5 | ROSARIO, MIKEMIKE ROSARIO | 3924247 | 
| 
												 Oval HF Sprint 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DOOLEY, JASONJASON DOOLEY | 3003520 | 
| 2 | EKLES, CHUCKCHUCK EKLES | 8824114 | 
| 3 | JOHNSON, DONDON JOHNSON | 5257679 | 
| 4 | JOHNSON, STEVESTEVE JOHNSON | 7905207 | 
| 5 | LOVENSTEIN, PATRICKMAC DADDY LOVIN | 4101339 | 
| 6 | ROBBINS, DICKIEDICKIE ROBBINS | 8906978 | 
| 7 | ROSARIO, MIKEMIKE ROSARIO | 2988959 | 
| 8 | SANABRIA, ELIASELIAS SANABRIA | 2387626 | 
| 9 | SARGENT, JEFFJEFF SARGENT | 2456877 | 
| 
												 1RC Late Model 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DAYS, GENEGENE DAYS | 7912406 | 
| 2 | EKLES, CHUCKCHUCK EKLES | 8038705 | 
| 3 | KELLEY, SHAWNSHAWN KELLEY | 5281603 | 
| 4 | MARULLO, ANTHONY ANTHONY MARULLO | 6903137 | 
| 
												 Oval Latrax Rally 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DIAZ, ANTHONY BUBBA DIAZ | 4643271 | 
| 2 | EKLES, CHUCKCHUCK EKLES | 7440935 | 
| 3 | JOHNSON, STEVESTEVE JOHNSON | 3681085 | 
| 4 | MARULLO, ANTHONY ANTHONY MARULLO | 4184238 | 
| 5 | WHITE SR, GEORGE GEORGE WHITE SR | 4721393 | 
| 6 | WHITE, BRIANBRIAN WHITE | 7280750 | 
| 7 | WHITE, DANDAN WHITE | 3958126 | 
| 
												 1/12 Scale 21.5 LMP 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BARNEY, CHADCHAD BARNEY | 5861414 | 
| 2 | EKLES, CHUCKCHUCK EKLES | 7052045 | 
| 3 | FERRANTE, TIMTIM FERRANTE | 7348819 | 
| 4 | HAMMOND, KENNYKENNY HAMMOND | 6790914 | 
| 5 | JOE, SMOKINSMOKIN JOE | 5462027 | 
| 6 | KURTZ, RUSSRUSS KURTZ | 4089370 | 
| 7 | MIGIOIA, DAVETEAM RED | 5342182 | 
| 8 | MOREY, LEELEE MOREY | 7271754 | 
| 9 | STEFANO, PAULISHMEAL | 2190202 | 
| 
												 1/10 Late Model 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DOOLEY, JASONJASON DOOLEY | 5870773 | 
| 2 | EKLES, CHUCKCHUCK EKLES | 3942234 | 
| 3 | HAMMOND, KENNYKENNY HAMMOND | 6338162 | 
| 4 | JOE, SMOKINSMOKIN JOE | 5273860 | 
| 5 | KURTZ, RUSSRUSS KURTZ | 3794477 | 
| 6 | MOREY, LEELEE MOREY | 9750603 | 
| 7 | ROBBINS, DICKIEDICKIE ROBBINS | 1438928 | 
| 8 | STEFANO, PAULISHMEAL | 5056886 | 
| Race Track | Jersey Rc Racing Promotions Raceway | 
|---|---|
| Registrations | 
						Entries: 96 Drivers: 36  | 
				
| Total Race Laps | 15,756 |