close X
				
			false
| 
												 Carpet Euro Truck Road Course 
												Entries: 14 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ALEXANDER, DJDJ ALEXANDER | 4918559 | 
| 2 | BALITSKY JR, EMILEMIL BALITSKY JR | 5733596 | 
| 3 | BRUNS, MATTMATT BRUNS | 5457874 | 
| 4 | DAVIS, JOHNJOHN DAVIS | 6252770 | 
| 5 | FARINA SR, TRISTANTRISTAN FARINA SR | 9797314 | 
| 6 | FARINA, TRISTANTRISTAN FARINA | 4898773 | 
| 7 | JES, JESJES JES | 7100348 | 
| 8 | MERCADO, PULYPULY MERCADO | 8532673 | 
| 9 | MOREY, LEELEE MOREY | 5564489 | 
| 10 | PETRUCCI, LUKASLUKAS PETRUCCI | 8229091 | 
| 11 | RADOSTI, FRANKFRANK RADOSTI | 8575490 | 
| 12 | ROGERS, JAYJERSEY JAY RO | 2160236 | 
| 13 | WEEDEN, JIMJIM WEEDEN | 8390147 | 
| 14 | WOOLEY, JARED JARED WOOLEY | 5786695 | 
| 
												 Carpet Latrax Rally Road Course 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BALITSKY JR, EMILEMIL BALITSKY JR | 9126871 | 
| 2 | BALITZKI, EMILEMIL BALITZKI | 2344335 | 
| 3 | COPPOLA, JOEYJOEY COPPOLA | 5448553 | 
| 4 | PETRUCCI, LUKASLUKAS PETRUCCI | 5614825 | 
| 5 | ROSSBACH, MIKE MIKE ROSSBACH | 5700833 | 
| 6 | WEEDEN, JIMJIM WEEDEN | 8390147 | 
| 7 | WOOLEY, JARED JARED WOOLEY | 5539821 | 
| 8 | WOOLEY, TOMMYTOMMY WOOLEY | 2905642 | 
| 
												 Carpet 25.5 Touring 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DAVIS, JOHNJOHN DAVIS | 2279943 | 
| 2 | GAROFALO, VINCENTVINCENT GAROFALO | 2958603 | 
| 3 | HOLMES, DONNELLTIK TOK SENSATION | 8100698 | 
| 4 | HORZEPA, PETEPETE HORZEPA | 7032739 | 
| 5 | OWNES, SHANESHANE OWNES | 5281962 | 
| 6 | ROGERS, JAYJERSEY JAY RO | 3806997 | 
| 7 | SAMANKA, JOHNGOLDUST | 8518754 | 
| 
												 Carpet VTA Road Course 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | HOLMES, DONNELLTIK TOK SENSATION | 6265404 | 
| 2 | HORZEPA, PETEPETE HORZEPA | 9120397 | 
| 3 | HUTTER, PERRYPERRY HUTTER | 9791280 | 
| 4 | RADOSTI, FRANKFRANK RADOSTI | 6308158 | 
| 
												 Carpet 12T TUB Road Course 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CLERMONT, BRYANBAASS PRO | 6062366 | 
| 2 | GAROFALO, JOSEPHJOSEPH GAROFALO | 6260871 | 
| 3 | RADOSTI, FRANKFRANK RADOSTI | 3970457 | 
| 4 | SCHRADIN, MICHAELDOC | 7792611 | 
| 
												 Mini Mudboss 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | JECAS SR, KENKEN JECAS SR | 3912309 | 
| 2 | JECAS, KEN PSYCHOTIC | 4773845 | 
| 3 | MERCADO, PULYPULY MERCADO | 4816042 | 
| 4 | OWNES, SHANESHANE OWNES | 5281962 | 
| 
												 Tamiya Production 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BALITSKY JR, EMILEMIL BALITSKY JR | 8151036 | 
| 2 | BRUNS, MATTMATT BRUNS | 5960861 | 
| 3 | FARINA SR, TRISTANTRISTAN FARINA SR | 9797314 | 
| 4 | FARINA, TRISTANTRISTAN FARINA | 4898773 | 
| 5 | JES, JESJES JES | 7100348 | 
| 6 | TATTERSALL, BRADBRAD TATTERSALL | 5374281 | 
| Race Track | Jersey Rc Racing Promotions Raceway | 
|---|---|
| Registrations | 
						Entries: 47 Drivers: 30  | 
				
| Total Race Laps | 2,866 |