close X
				
			false
| 
												 Carpet Euro Truck Road Course 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | AKIM, MARIUSMARIUS AKIM | 2707682 | 
| 2 | BRUNS, MATTMATT BRUNS | 5457874 | 
| 3 | COULSON, JOHNJOHN COULSON | 4630598 | 
| 4 | DAVIDSON, STEVENSTEVEN DAVIDSON | 1844362 | 
| 5 | DI GRAZIA, MIKEMIKE DI GRAZIA | 1307179 | 
| 6 | GORDON JR., THOMASTHOMAS GORDON JR. | 8382511 | 
| 7 | GORDON, THOMAS THOMAS GORDON | 6748115 | 
| 8 | HENNESSEY, VINNYVINNY HENNESSEY | 4530576 | 
| 9 | SCREWS, TONYTONY SCREWS | 4516761 | 
| 10 | SINGH, SUNNYSUNNY SINGH | 8826199 | 
| 11 | SOLI, MIKEMIKE SOLI | 8204098 | 
| 12 | WALSH, SHAWNSHAWN WALSH | 2362942 | 
| 
												 Carpet USGT Road Course 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | AMADOR, JUANJUAN AMADOR | 4413199 | 
| 2 | DAVIDSON, STEVENSTEVEN DAVIDSON | 2404183 | 
| 3 | DAVIS, JOHNJOHN DAVIS | 6252770 | 
| 4 | MOREY, LEELEE MOREY | 5564489 | 
| 5 | OWNES, SHANESHANE OWNES | 2208113 | 
| 6 | PACHTER, IRAHIRAH PACHTER | 8209926 | 
| 7 | SINGH, SUNNYSUNNY SINGH | 8764030 | 
| 8 | SODANO, ALAL SODANO | 7338736 | 
| 9 | SOLI, MIKEMIKE SOLI | 8204098 | 
| 10 | TABBITAS, PHILLIPPHILLIP TABBITAS | 9887001 | 
| 
												 Hoaglands 13.5T Street Stock 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BATTISTA, JOHNCOFFE MAN | 7616329 | 
| 2 | FERRANTE, TIMTIM FERRANTE | 8706530 | 
| 3 | HUNT, MATT MATT HUNT | 7591271 | 
| 4 | OWNES, SHANESHANE OWNES | 5281962 | 
| 5 | PACHTER, IRAHIRAH PACHTER | 8209926 | 
| 
												 Carpet 25.5 Touring 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | AKIM, MARIUSMARIUS AKIM | 7128510 | 
| 2 | DI GRAZIA, MIKEMIKE DI GRAZIA | 1307179 | 
| 3 | PACHTER, IRAHIRAH PACHTER | 7061368 | 
| 4 | RADOSTI, FRANKFRANK RADOSTI | 6308158 | 
| 5 | SCREWS, TONYTONY SCREWS | 6609265 | 
| 
												 Carpet VTA Road Course 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COULSON, JOHNJOHN COULSON | 6843470 | 
| 2 | DICLEMENTE, MIKEMIKE D | 6694367 | 
| 3 | FERRANTE, TIMTIM FERRANTE | 2843245 | 
| 4 | HOLMES, DONNELLTIK TOK SENSATION | 6265404 | 
| 5 | PACHTER, IRAHIRAH PACHTER | 7279352 | 
| 6 | RADOSTI, FRANKFRANK RADOSTI | 8575490 | 
| 7 | TABBITAS, PHILLIPPHILLIP TABBITAS | 5601111 | 
| 
												 Carpet 12T TUB Road Course 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BATTISTA, JOHNCOFFE MAN | 8373631 | 
| 2 | BRUNS, MATTMATT BRUNS | 5960861 | 
| 3 | COULSON, JOHNJOHN COULSON | 7268259 | 
| 4 | HOLMES, DONNELLTIK TOK SENSATION | 4170238 | 
| 5 | HUNT, MATT MATT HUNT | 7591271 | 
| 6 | OWNES, SHANESHANE OWNES | 5281962 | 
| 7 | RADOSTI, FRANKFRANK RADOSTI | 7276332 | 
| Race Track | Jackson Rc Raceway On Road | 
|---|---|
| Registrations | 
						Entries: 46 Drivers: 25  | 
				
| Total Race Laps | 1,637 |