close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KIM COOKE | 6883501 | 7 | 34/4:03.894 (1) | |
| 2 | 2ED BENNETT | 4016621 | 8 | 34/4:06.915 (2) | |
| 3 | 3ANTHONY OLIVER | 7692730 | 9 | 33/4:00.320 (2) | |
| 4 | 4GREGORY HUSKA | 8420352 | 10 | 25/3:03.292 (DNF) (1) | |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PAT M | 3911155 | 7 | 37/4:03.216 (2) | |
| 2 | 2JEFF SARGENT | 2456877 | 8 | 36/4:01.745 (2) | |
| 3 | 3AL SIMON | 7428758 | 9 | 36/4:05.991 (2) | |
| 4 | 4TEAM RED | 2995270 | 10 | 36/4:08.618 (1) | |
| 5 | 5DREW M | 8287478 | 11 | 35/4:05.449 (2) | |
| 6 | 6JOSHUA TODD | 5870773 | 12 | 28/4:03.186 (2) | |
| 7 | 7CHARLIE STAFFIERI | 6269606 | 13 | 25/4:00.110 (1) | |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARC NORRIS | 7359093 | 1 | 41/4:03.974 (1) | |
| 2 | 2LARRY BIRD | 4502346 | 2 | 40/4:03.446 (1) | |
| 3 | 3TEAM RED | 2284998 | 3 | 40/4:04.515 (2) | |
| 4 | 4PAT M | 9586955 | 4 | 38/4:03.453 (1) | |
| 5 | 5ED BENNETT | 5479722 | 5 | 35/4:03.355 (1) | |
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ROB WILLIAMS | 7043571 | 1 | 35/4:00.965 (1) | |
| 2 | 2DREW M | 4546694 | 2 | 34/4:02.906 (2) | |
| 3 | 3PAT M | 2170219 | 3 | 33/4:01.722 (1) | |
| 4 | 4SQUIRREL | 7896589 | 4 | 30/4:00.416 (1) | |
| 5 | 5JOSHUA TODD | 8244239 | 5 | 28/4:05.128 (1) | |
| 6 | 6CHARLIE STAFFIERI | 8862183 | 6 | 27/4:06.305 (2) | |
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LARRY BIRD | 1687335 | 1 | 38/4:01.067 (2) | |
| 2 | 2DREW M | 8317021 | 2 | 37/4:03.822 (2) | |
| 3 | 3GLENN CUMMINS | 3412104 | 3 | 36/4:04.225 (2) | |
| 4 | 4ROB WILLIAMS | 5255377 | 4 | 36/4:06.219 (1) | |
| 5 | 5RJ BERCY | 8799178 | 5 | 35/4:00.281 (1) | |
| 6 | 6AL SIMON | 8427819 | 6 | 35/4:04.273 (1) | |
| 7 | 7ED BENNETT | 4016621 | Bump-Up | ||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FAST GUY | 2806561 | 1 | 39/4:03.926 (2) | |
| 2 | 2AARON JOYCE | 6691712 | 2 | 39/4:05.341 (2) | |
| 3 | 3DAN YARUS | 7372185 | 3 | 39/4:05.928 (2) | |
| 4 | 4JUSTIN HERMAN | 6175429 | 4 | 38/4:04.245 (2) | |
| 5 | 5MARC NORRIS | 3460214 | 5 | 38/4:04.832 (2) | |
| 6 | 6MIKE BERNARD | 7721870 | 6 | 37/4:00.220 (2) | |
| 7 | 7PAT M | 3911155 | Bump-Up | ||
| 8 | 8TEAM RED | 2995270 | Bump-Up | ||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DICKIE ROBBINS | 3430674 | 1 | 39/4:04.222 (2) | |
| 2 | 2GLENN CUMMINS | 4072681 | 2 | 36/4:02.920 (2) | |
| 3 | 3MATT HUNT | 2803860 | 3 | 33/4:02.387 (2) | |
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ROB WILLIAMS | 9847660 | 1 | 38/4:00.607 (2) | |
| 2 | 2DAN YARUS | 4076450 | 2 | 37/4:00.694 (1) | |
| 3 | 3AARON JOYCE | 6137388 | 3 | 37/4:01.302 (1) | |
| 4 | 4MARC NORRIS | 8614558 | 4 | 36/4:00.940 (1) | |
| 5 | 5AL SIMON | 4011826 | 5 | 34/4:03.148 (2) | |
| 6 | 6RICH KERSHAW | 6765339 | 6 | 34/4:04.332 (2) | |
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PERRY HUTTER | 1438928 | 1 | 45/4:04.008 (2) | |
| 2 | 2JOE MIESIESKI | 5979521 | 2 | 43/4:01.285 (2) | |
| 3 | 3DAN YARUS | 4408561 | 3 | 42/4:01.013 (2) | |
| 4 | 4MIKE BERNARD | 6903593 | 4 | 42/4:01.406 (2) | |
| 5 | 5DICKIE ROBBINS | 7199894 | 5 | 42/4:03.654 (2) | |
| 6 | 6JEFF SARGENT | 6913950 | 6 | 41/4:01.231 (2) | |
| 7 | 7MATT HUNT | 8558829 | 7 | 37/4:00.127 (2) | |
| 8 | 8GREGORY HUSKA | 5192326 | 8 | 22/3:28.382 (DNF) (2) | |
| Race Track | Jersey Rc Racing Promotions Raceway |
|---|---|
| Registrations |
Entries: 51 Drivers: 27 |
| Total Race Laps | 5,171 |