close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MIKE BERNARD | 7721870 | 8 | 36/4:01.620 (1) | |
| 2 | 2KENNY HAMMOND | 6236027 | 9 | 36/4:03.584 (1) | |
| 3 | 3GREGORY HUSKA | 8420352 | 10 | 36/4:03.667 (2) | |
| 4 | 4WAYNE PINE | 2579732 | 11 | 34/4:01.574 (1) | |
| 5 | 5ED BENNETT | 5479722 | 12 | 34/4:04.492 (2) | |
| 6 | 6BILL MOLLOY | 5494092 | 13 | 34/4:04.772 (2) | |
| 7 | 7MICHAEL SCRADIN | 2959186 | 14 | 33/4:04.236 (2) | |
| 8 | 8SCOTT MAHER | 6241498 | 15 | 32/4:04.747 (2) | |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DON JOHNSON | 5257679 | 8 | 34/4:00.408 (2) | |
| 2 | 2DREW M | 8287478 | 9 | 34/4:03.045 (2) | |
| 3 | 3BRUCE CALLAHAN | 7064298 | 10 | 33/4:01.619 (1) | |
| 4 | 4ED BENNETT | 2585522 | 11 | 33/4:01.983 (1) | |
| 5 | 5JASON DOOLEY | 9932753 | 12 | 33/4:02.702 (1) | |
| 6 | 6MICHAEL SCRADIN | 6966284 | 13 | 33/4:04.641 (2) | |
| 7 | 7SCOTT MAHER | 6025366 | 14 | 31/4:07.433 (1) | |
| 8 | 8BILL MOLLOY | 3306923 | 15 | 28/4:04.564 (1) | |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARC NORRIS | 7946139 | 7 | 41/4:02.778 (2) | |
| 2 | 2DICKIE ROBBINS | 7199894 | 8 | 41/4:05.111 (1) | |
| 3 | 4MATT HUNT | 8558829 | 10 | 39/4:05.256 (1) | |
| 4 | 5BRUCE CALLAHAN | 4119652 | 11 | 37/4:01.452 (1) | |
| 5 | 6ISHMEAL | 5056886 | 12 | 36/4:05.798 (2) | |
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRAD WILSON | 9199710 | 1 | 39/4:03.849 (2) | |
| 2 | 2BRIAN WHITE | 2299561 | 2 | 39/4:05.613 (2) | |
| 3 | 3JUSTIN HERMAN | 5346956 | 3 | 38/4:02.299 (2) | |
| 4 | 4JASON DOOLEY | 5192265 | 4 | 37/4:02.355 (2) | |
| 5 | 5JOHN ODDONE | 5975061 | 5 | 37/4:02.572 (2) | |
| 6 | 6MARC UNGER | 9927386 | 6 | 37/4:03.465 (2) | |
| 7 | 7LARRY BIRD | 1687335 | 7 | 36/4:00.835 (2) | |
| 8 | 8KENNY HAMMOND | 6236027 | Bump-Up | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRIAN WHITE | 9784832 | 1 | 38/4:02.900 (2) | |
| 2 | 2MARC NORRIS | 3460214 | 2 | 38/4:03.347 (2) | |
| 3 | 3CHELSEA OLIVER | 2460622 | 3 | 37/4:01.426 (2) | |
| 4 | 4SCOTT S | 9657572 | 4 | 37/4:01.741 (2) | |
| 5 | 5TOM PIERSANTI | 4026886 | 5 | 37/4:03.307 (2) | |
| 6 | 6PAT M | 3911155 | 6 | 37/4:06.242 (2) | |
| 7 | 7TRISTAN FARINA SR | 2980243 | 7 | 36/4:01.972 (2) | |
| 8 | 8JASON DOOLEY | 9932753 | Bump-Up | ||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRAD WILSON | 3583389 | 1 | 40/4:02.376 (1) | |
| 2 | 2MARC NORRIS | 7359093 | 2 | 40/4:04.184 (2) | |
| 3 | 3TOM PIERSANTI | 4348042 | 3 | 40/4:05.874 (2) | |
| 4 | 4JUSTIN HERMAN | 7991001 | 4 | 39/4:02.110 (2) | |
| 5 | 5WAYNE PINE | 5806738 | 5 | 39/4:04.618 (2) | |
| 6 | 6GREGORY HUSKA | 6762556 | 6 | 38/4:01.465 (2) | |
| 7 | 7TEAM RED | 2284998 | 7 | 38/4:01.960 (2) | |
| 8 | 8JOHN ODDONE | 2780122 | 8 | 35/4:04.167 (1) | |
| 9 | 9MIKE BERNARD | 7062190 | 9 | 33/3:25.127 (DNF) (2) | |
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TRAVIS UNGLERT | 6694367 | 1 | 47/4:01.627 (2) | |
| 2 | 2BARRY YORK | 7548955 | 2 | 45/4:04.485 (1) | |
| 3 | 3CHELSEA OLIVER | 5659692 | 3 | 44/4:01.615 (1) | |
| 4 | 4RUSS KURTZ | 1251648 | 4 | 43/3:53.510 (DNF) (1) | |
| 5 | 5BOB MORISCO | 9779910 | 5 | 6/45.828 (DNF) (1) | |
| 6 | 6TEAM RED | 2995270 | 6 | 0/0.000 (DNS) (1) | |
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TRAVIS UNGLERT | 1226427 | 1 | 46/4:05.344 (2) | |
| 2 | 2BUBBA BERCY | 6140284 | 2 | 45/4:04.684 (2) | |
| 3 | 3CHELSEA OLIVER | 6589875 | 3 | 43/4:02.100 (2) | |
| 4 | 4BRIAN WHITE | 7967019 | 4 | 43/4:05.465 (2) | |
| 5 | 5TRISTAN FARINA SR | 9797314 | 5 | 41/4:00.001 (2) | |
| 6 | 6JASON DOOLEY | 4773715 | 6 | 41/4:00.280 (2) | |
| 7 | 7DICKIE ROBBINS | 7199894 | Bump-Up | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TOM PIERSANTI | 7298068 | 1 | 45/4:02.445 (2) | |
| 2 | 2CHAD BARNEY | 9526910 | 2 | 43/4:03.036 (2) | |
| 3 | 3DICKIE ROBBINS | 7098867 | 3 | 43/4:03.153 (1) | |
| 4 | 4DAN CARROLL | 9135402 | 4 | 42/4:01.727 (2) | |
| 5 | 5KENNY HAMMOND | 9750603 | 5 | 40/4:05.166 (1) | |
| Race Track | Jersey Rc Racing Promotions Raceway |
|---|---|
| Registrations |
Entries: 62 Drivers: 35 |
| Total Race Laps | 6,388 |